

1981 LIVERPOOL, England | Starting up the EASA Experience
1982 DELFT, Netherlands | Architecture of an Uncertain Future
1983 LISBOA, Portugal | Social Spaces
1984 AARHUS, Denmark | Turning Point in Architecture
1985 ATHENS, Greece | Interpretation and Action in the City
1986 TORINO, Italy | Architecturi Latenti
1987 HELSINKI, Finland | Architecture and Nature
1988 BERLIN, Germany | The Dimension Between
1989 MARSEILLE, France | Heritage et Creativé
1990 KARLSKRONA, Sweden | Exploration | http://www.edwardjenner.net/easaKarlskrona.html
1991 KOLOMNA, USSR | Regeneration
1992 ÜRGÜP, Turkiye | Vision 2000 Environment
1993 SANDWICK, Scotland | The Isle
1994 LIÈGE, Belgium | Consommer l’Inconsumable
1995 ZAMOSC, Poland | Beyond the Borders
1996 CLERMONT L’HERAULT, Dream Builders! | France
1997 THE TRAIN, Scandinavia | Advancing Architecture | http://freigeist.info/easa_1997
1998 VALETTA, | Malta | Living on the Edge
1999 KAVALA, Greece Osmosis | http://www.ntua.gr/easagr/kavala.html
2000 ANTWERP/ROTTERDAM, Dis-Similarities | http://members.lycos.nl/easa/Belgium/Netherlands
2001 GÖKÇEADA, Turkiye No Theme | http://go.to/easa2001
2002 VIS, Croatia | Senses
2003 FRILAND, Denmark Sustainable Living | http://www.easa003.tk/
2004 LILLE, France | Metropolitain-Micropolitain
2005 BERGUEN, Switzerland Tran, Trans, Transit | http://www.easa005.ch/
2006 BUDAPEST, Hungary CommonPlace | http://www.easa006.hu/
2007 ELEFSINA, Greece City Index | http://www.easa007.gr
2008 LETTERFRACK, Ireland | Adaptation | http://www.easa008.ie
To come:
2009 Italia | Connections
|